Consolidated financial information

Fundamentals


Income

USD Mills 2021 2020 2019
Sales 997 742 890
EBITDA 120 97 112

Financial Position

USD Mills 2021 2020 2019
Total assets 1,208 1,238 1,259
Cash 74 93 89
Long Term Debt 262 278 304
Total Liabilities 590 589 600
Consolidated assets 617 649 659
Book value per share (MXN) 39.78 39.1 36.7

*We assume a total number of outstanding shares of 320,437,737 acciones

Financial ratios

USD Mills 2021 2020 2019
EBITDA / Sales Margin 12.0% 13.1% 12.6%
Net Sales to Assets 0.8 0.6 0.7
Liabilities to Equity 0.5 0.9 0.9
Current Ratio 1.1 1.4 1.5

Strong portfolio of products and lasting relationships with our customers