Consolidated financial information

Fundamentals


Income

USD Mills 2023 2022 2021
Sales 1,032 969 997
EBITDA 79 122 120

Financial Position

USD Mills 2023 2022 2021
Total assets 1,191 1,393 1,208
Cash 33 66 74
Long Term Debt 204 320 262
Total Liabilities 585 769 590
Consolidated assets 606 623 617
Book value per share (MXN) 33.01 39.04 39.78

*We assume a total number of outstanding shares of 306,513,612

Financial ratios

USD Mills 2023 2022 2021
EBITDA / Sales Margin 7.7% 12.6% 12.0%
Net Sales to Assets 0.9 0.7 0.8
Liabilities to Equity 1.0 1.2 0.5
Current Ratio 0.9 1.3 1.1

Strong portfolio of products and lasting relationships with our customers