Consolidated financial information

Fundamentals


Income

USD Mills 2022 2021 2020
Sales 969 997 742
EBITDA 122 120 97

Financial Position

USD Mills 2022 2021 2020
Total assets 1,393 1,208 1,238
Cash 66 74 93
Long Term Debt 320 262 278
Total Liabilities 769 590 589
Consolidated assets 623 617 649
Book value per share (MXN) 39.04 39.78 39.1

*We assume a total number of outstanding shares of 308,968,175 acciones

Financial ratios

USD Mills 2022 2021 2020
EBITDA / Sales Margin 12.6% 12.0% 13.1%
Net Sales to Assets 0.7 0.8 0.6
Liabilities to Equity 1.2 0.5 0.9
Current Ratio 1.3 1.1 1.4

Strong portfolio of products and lasting relationships with our customers